Sugar

today by Mehrdad

  ICUMSA 45 - Refined   ICUMSA 100 - Crystal  
 

Specifications|
Max Color | 45i
Min polarization | 99,8 degrees
Max moisture | 0,04%
Max Ash | 0,04%
Packing Availability| 1, 2, 5, 25, 50 or 1000 kg
Spot |12.500 - 300.000 MT
Contrats |12.500 - 300.000 MT

 

Specifications|
Max Color | 100i
Min polarization | 99,8 degrees
Max moisture | 0,06%
Max Ash | 0,06%
Packing Availability| 1, 2, 5, 25, 50 or 1000 kg

 
  ICUMSA 150 - Crystal   ICUMSA 180/300 - Crystal  
 

Specifications|
Max Color | 150i
Min polarization | 99,7 degrees
Max moisture | 0,08%
Max Ash | 0,08%
Packing Availability| 1, 2, 5, 25, 50 or 1000 kg

 

Specifications |
Max Color | 180i TO 300i
Min polarization | 99,7 degrees
Max moisture | 0,08%
Max Ash | 0,08%
Packing Availability| 1, 2, 5, 25, 50 or 1000 kg

 
  BAGGED VHP (Raw sugar)   Packaging & Delivery  
 

Specifications |
Max Color | 450i to 1200i
Min polarization | 99,1 degrees
Max moisture | 0,03%
Max Ash | 0,015%
Packing Availability| 1, 2, 5, 25, 50 or 1000 kg

 

Packaging detail|
Big Bags or Net 50 kg
First Delivery in 45 days

 
IMPORTANT NOTICE |

For get a quotation you need send us a LOI

Conditions of payment: Payment term by SLBC | DLC | LC | T/T | SCROW | ARDLC confirmed, 100% transferable, payable on load.


You bring the buyer... we have the seller!!!

For more information please contact us